Texas Death Certificate

Title
Texas Death Certificate
Abbreviation
TX Death Certificate
Repository
Last change
December 3, 200904:59:16
Author of last change: barbaracorner
Unique identifier
9FE25744738C40519BCD2DBF6F7B00543EE2
Given names Surname Sosa Birth Place Death Age Place Last change
129 0 52 77 Monday, August 1, 2011 2:14 AM
133 0 54 78 Monday, August 1, 2011 2:11 AM
155 2 73 82 Tuesday, November 6, 2012 6:37 AM
154 2 93 60 Tuesday, November 6, 2012 6:47 AM
147 8 79 67 Tuesday, November 6, 2012 6:16 AM
172 6 83 89 Tuesday, January 5, 2010 6:33 AM
170 7 79 90 Wednesday, January 20, 2010 4:59 AM
168 5 80 87 Sunday, October 17, 2010 3:36 PM
140 7 77 62 Tuesday, December 18, 2018 10:26 PM
155 7 61 93 Sunday, October 17, 2010 3:41 PM
107 0 8 99 Wednesday, May 15, 2019 7:01 PM
91 0 91 0 Friday, February 16, 2018 4:07 PM
173 11 87 85 Monday, May 21, 2018 1:12 PM
191 0 104 87 Saturday, April 7, 2012 3:00 PM
159 4 72 87 Saturday, July 23, 2011 12:08 PM
173 2 111 61 Monday, May 7, 2018 5:09 PM
171 6 81 90 Wednesday, December 23, 2009 11:29 AM
162 5 82 80 Sunday, February 17, 2013 6:48 AM
163 1 102 60 Wednesday, December 27, 2023 10:19 PM
136 0 61 74 Friday, December 4, 2009 2:57 AM
134 1 57 77 Saturday, December 5, 2009 4:41 AM
115 0 106 8 Thursday, July 28, 2011 4:04 PM
169 6 88 80 Friday, December 4, 2009 2:48 AM
165 6 78 86 Tuesday, January 5, 2010 9:34 AM
163 7 81 82 Wednesday, January 20, 2010 4:58 AM
146 5 61 84 Monday, April 19, 2010 10:32 AM
151 3 62 89 Tuesday, January 5, 2010 9:36 AM
162 7 92 70 Monday, December 14, 2009 10:38 AM
136 0 48 88 Monday, December 14, 2009 10:28 AM
181 7 105 75 Friday, June 20, 2014 6:36 AM
140 0 58 81 Friday, March 12, 2010 2:08 AM
136 1 67 69 Saturday, December 5, 2009 5:07 AM
141 0 71 70 Wednesday, October 31, 2012 5:18 PM
137 0 96 40 Wednesday, January 20, 2010 5:00 AM
139 0 50 88 Tuesday, December 8, 2009 6:24 AM
136 2 48 88 Tuesday, December 8, 2009 6:25 AM
127 1 62 65 Tuesday, January 5, 2010 6:37 AM
154 1 70 84 Sunday, December 6, 2009 7:16 AM
estimated 1827 8 153 Friday, March 5, 2010 2:51 AM
158 8 103 54 Thursday, December 31, 2009 6:56 AM
154 8 105 48 Tuesday, January 5, 2010 6:36 AM
160 5 70 90 Wednesday, December 9, 2009 3:57 AM
177 7 96 80 Saturday, March 15, 2014 1:53 PM
166 12 80 85 Saturday, March 15, 2014 1:54 PM
158 6 82 76 Friday, August 31, 2012 5:32 AM
137 2 49 87 Thursday, March 18, 2010 6:19 AM
132 0 67 65 Tuesday, August 7, 2012 4:45 PM
106 0 48 57 Wednesday, October 31, 2012 5:10 PM
about 1845
179 5 before 1942 Saturday, December 1, 2012 8:15 AM
about 1844
180 5 before 1941 Saturday, December 1, 2012 8:16 AM
156 0 90 66 Saturday, December 1, 2012 8:35 AM
161 3 100 60 Saturday, December 1, 2012 9:10 AM
130 0 53 76 Sunday, June 27, 2010 1:07 AM
128 0 61 66 Monday, June 28, 2010 4:27 AM
82 0 52 30 Thursday, July 28, 2011 9:42 AM
145 6 64 81 Thursday, September 22, 2022 10:28 PM
142 6 55 87 Thursday, June 23, 2011 2:55 AM
111 1 62 49 Tuesday, January 22, 2013 6:24 AM
137 1 55 81 Tuesday, January 5, 2010 6:41 AM
129 0 67 61 Saturday, February 20, 2010 8:10 AM
119 3 48 70 Monday, April 19, 2010 10:20 AM
161 2 102 59 Wednesday, February 10, 2010 10:15 AM
126 1 69 56 Monday, February 8, 2010 8:52 AM
224 9 147 76 Friday, February 19, 2010 12:49 AM
221 9 144 77 Friday, February 19, 2010 12:27 AM
118 0 78 39 Friday, February 19, 2010 4:37 PM
122 0 63 59 Monday, January 7, 2013 11:02 AM
130 0 53 77 Monday, January 7, 2013 4:09 PM
129 0 55 73 Tuesday, July 12, 2011 5:25 AM
141 0 48 92 Friday, December 11, 2009 11:59 PM
139 0 83 56 Sunday, December 6, 2009 12:46 AM
140 0 59 80 Sunday, December 6, 2009 12:51 AM
137 0 52 84 Monday, February 15, 2010 7:50 AM
122 0 51 70 Sunday, February 14, 2010 9:46 AM
estimated 1837 1 before 1934 Tuesday, November 24, 2009 11:52 AM
estimated 1847 1 before 1944 Tuesday, November 24, 2009 11:50 AM
158 4 84 73 Thursday, January 7, 2010 1:27 AM
125 0 73 51 Thursday, January 7, 2010 2:49 AM
134 2 112 22 Thursday, November 22, 2018 11:37 PM
estimated 1890 2 before 1987 Tuesday, December 8, 2009 12:39 PM
estimated 1815 1 before 1912 Wednesday, December 2, 2009 5:38 AM
152 5 89 62 Tuesday, January 5, 2010 6:29 AM
142 1 60 82 Friday, February 19, 2010 1:30 AM
143 5 54 88 Friday, January 1, 2010 2:26 PM
126 0 50 75 Friday, December 4, 2009 6:22 AM
estimated 1847 1 before 1944 Sunday, December 6, 2009 1:57 AM
estimated 1857 1 before 1954 Saturday, December 5, 2009 5:18 AM
148 0 84 64 Monday, December 7, 2009 7:50 AM
estimated 1847 1 before 1944 Monday, December 7, 2009 3:09 AM
estimated 1857 1 before 1954 Monday, December 7, 2009 3:11 AM
estimated 1835 1 before 1932 Monday, December 7, 2009 7:41 AM
estimated 1845 1 before 1942 Monday, December 7, 2009 7:44 AM
104 0 before 2017 Monday, December 7, 2009 12:33 PM
136 0 60 76 Tuesday, December 8, 2009 6:33 AM
190 1 106 83 Thursday, January 14, 2010 6:16 AM
157 1 75 82 Sunday, December 20, 2009 8:49 AM
157 1 99 57 Sunday, December 20, 2009 8:52 AM
136 1 57 78 Sunday, December 20, 2009 10:59 AM
estimated 1847 1 before 1944 Sunday, December 20, 2009 10:52 AM
estimated 1857 1 before 1954 Sunday, December 20, 2009 10:54 AM
127 1 63 64 Tuesday, December 8, 2009 12:31 PM
estimated 1840 6
before 1931
93 Wednesday, December 9, 2009 9:40 AM
180 6 92 87 Thursday, December 10, 2009 1:05 AM
121 0 44 77 Wednesday, September 5, 2012 6:42 PM
estimated 1832 1 before 1929 Thursday, December 10, 2009 10:45 AM
estimated 1842 1 before 1939 Thursday, December 10, 2009 10:46 AM
estimated 1872 1 before 1969 Friday, December 11, 2009 11:51 PM
164 1 82 81 Thursday, February 18, 2010 8:56 AM
102 0 58 44 Wednesday, January 27, 2010 3:59 AM
85 0 85 0 Saturday, December 12, 2009 1:32 AM
134 0 68 66 Monday, December 14, 2009 10:33 AM
128 1 52 75 Tuesday, December 15, 2009 3:25 PM
218 10 144 73 Monday, December 14, 2009 7:59 AM
206 10 116 89 Tuesday, December 15, 2009 2:30 AM
130 0 52 78 Monday, December 14, 2009 9:38 AM
180 4 105 74 Monday, December 14, 2009 9:14 AM
173 7 before 1947 Wednesday, March 17, 2010 7:13 AM
174 7 93 80 Thursday, March 18, 2010 3:29 AM
118 1 54 64 Tuesday, December 15, 2009 2:05 AM
estimated 1853 1 before 1950 Monday, December 14, 2009 9:32 AM
estimated 1863 1 before 1960 Monday, December 14, 2009 9:33 AM
142 0 110 31 Wednesday, March 17, 2010 7:18 AM
estimated 1881 0 before 1978 Tuesday, December 15, 2009 12:11 AM
151 0 80 70 Thursday, March 18, 2010 3:46 AM
estimated 1872 0 before 1969 Tuesday, December 15, 2009 1:04 AM
estimated 1875 1 before 1972 Tuesday, December 15, 2009 1:55 AM
estimated 1865 1 before 1962 Tuesday, December 15, 2009 1:56 AM
about 1833
191 9 103 87 Monday, January 4, 2010 7:20 AM
162 4 104 58 Tuesday, January 5, 2010 1:26 AM
151 2 57 94 Thursday, December 31, 2009 8:55 AM
estimated 1840 1 before 1937 Thursday, December 31, 2009 7:31 AM
estimated 1830 1 before 1927 Thursday, December 31, 2009 7:33 AM
about 1815
209 3 170 39 Tuesday, January 5, 2010 12:16 AM
about 1884
140 2 before 1981 Tuesday, March 16, 2010 4:55 AM
187 5 102 85 Saturday, January 2, 2010 5:03 AM
179 2 121 58 Saturday, January 2, 2010 4:41 AM
121 1 33 87 Sunday, January 3, 2010 11:49 AM
127 1 57 70 Sunday, January 3, 2010 1:36 AM
114 0 72 42 Tuesday, January 5, 2010 6:45 AM
171 1 before 1950 Sunday, January 3, 2010 1:40 AM
170 1 99 70 Sunday, January 3, 2010 1:34 AM
96 0 96 0 Sunday, January 3, 2010 11:47 AM
169 4 96 72 Monday, January 4, 2010 7:46 AM
136 2 82 53 Monday, January 4, 2010 7:34 AM
131 0 60 71 Monday, January 4, 2010 7:40 AM
estimated 1923 1 before 2020 Monday, January 4, 2010 8:22 AM
70 0 70 0 Monday, January 4, 2010 8:36 AM
estimated 1825 1 before 1922 Thursday, January 7, 2010 1:24 AM
estimated 1835 1 before 1932 Thursday, January 7, 2010 1:25 AM
161 5 73 88 Thursday, February 11, 2010 9:43 AM
193 11 112 80 Wednesday, February 3, 2010 10:10 AM
estimated 1881 1 before 1978 Wednesday, January 27, 2010 3:57 AM
181 11 110 70 Wednesday, January 27, 2010 9:56 AM
148 8 71 77 Thursday, February 4, 2010 5:44 AM
114 0 48 65 Thursday, February 4, 2010 5:43 AM
131 0 64 67 Wednesday, February 10, 2010 4:18 PM
127 1 52 75 Monday, February 8, 2010 9:14 AM
estimated 1856 1 before 1953 Monday, February 8, 2010 9:05 AM
estimated 1866 1 before 1963 Monday, February 8, 2010 9:07 AM
153 3 73 79 Thursday, February 11, 2010 3:54 AM
149 3 74 75 Thursday, February 11, 2010 4:03 AM
estimated 1834 1 before 1931 Thursday, February 11, 2010 4:03 AM
estimated 1844 1 before 1941 Thursday, February 11, 2010 4:04 AM
123 0 69 53 Thursday, February 11, 2010 6:06 AM
121 0 76 45 Thursday, February 11, 2010 6:26 AM
142 1 78 63 Tuesday, February 16, 2010 8:13 AM
151 1 66 84 Tuesday, February 16, 2010 8:11 AM
135 0 53 82 Wednesday, December 19, 2018 3:04 PM
estimated 1886 1 before 1983 Friday, February 19, 2010 3:09 PM
110 0 51 58 Friday, February 19, 2010 3:35 PM
167 6 106 60 Monday, April 19, 2010 1:56 PM
151 6 62 88 Saturday, February 20, 2010 12:38 PM
129 0 83 45 Saturday, February 20, 2010 4:03 AM
154 12 64 89 Saturday, March 15, 2014 4:09 PM
136 0 66 69 Wednesday, March 10, 2010 7:36 AM
161 7 94 66 Saturday, April 27, 2019 10:27 PM
173 7 103 70 Tuesday, March 30, 2010 2:41 AM
126 0 88 38 Monday, March 29, 2010 11:59 AM
estimated 1897 0 before 1994 Monday, March 29, 2010 11:38 AM
131 0 54 76 Wednesday, March 31, 2010 9:39 AM
127 0 48 79 Wednesday, March 31, 2010 10:03 AM
137 1 76 60 Tuesday, August 2, 2011 9:38 AM
141 1 59 81 Monday, July 11, 2011 9:59 AM
129 0 57 71 Saturday, February 16, 2013 1:10 PM
estimated 1843 1 before 1940 Wednesday, April 7, 2010 7:38 AM
estimated 1853 1 before 1950 Wednesday, April 7, 2010 7:37 AM
108 0 92 15 Sunday, May 2, 2010 1:34 AM
132 0 55 76 Tuesday, July 12, 2011 6:21 AM
164 6 121 43 Monday, June 28, 2010 3:43 PM
121 0 48 73 Saturday, June 26, 2010 4:45 AM
estimated 1912 0 30 Saturday, June 26, 2010 4:34 AM
140 1 88 51 Tuesday, June 29, 2010 1:37 AM
117 0 76 40 Monday, June 28, 2010 2:32 AM
131 0 53 77 Tuesday, June 29, 2010 3:51 PM
144 9 59 85 Sunday, February 10, 2013 4:05 PM
142 0 52 90 Monday, February 11, 2013 4:50 AM
133 0 55 77 Sunday, February 10, 2013 2:34 PM
131 0 48 83 Monday, July 11, 2011 4:52 AM
126 0 54 71 Tuesday, February 12, 2013 3:52 AM
126 0 54 72 Sunday, February 10, 2013 3:39 PM
about 1895
129 0 before 1992 Tuesday, February 19, 2013 6:22 AM
about 1895
129 0 before 1992 Tuesday, February 19, 2013 6:24 AM
102 1 before 2019 Wednesday, December 19, 2018 3:14 PM
121 0 58 63 Tuesday, February 12, 2013 9:59 AM
110 0 75 34 Wednesday, February 13, 2013 4:21 PM
95 0 62 33 Tuesday, February 12, 2013 5:24 AM
105 1 21 84 Monday, January 7, 2013 2:24 PM
87 0 87 0 Monday, January 7, 2013 2:09 PM
154 1 65 88 Saturday, December 1, 2012 1:32 PM
148 0 67 80 Friday, March 16, 2012 10:57 AM
151 0 66 84 Tuesday, March 13, 2012 3:43 PM
167 2 101 66 Thursday, March 22, 2012 8:27 AM
148 0 92 55 Monday, March 26, 2012 4:31 PM
153 0 73 80 Tuesday, September 4, 2012 3:45 PM
108 0 46 62 Monday, February 11, 2013 8:44 AM
120 0 53 67 Wednesday, February 13, 2013 10:19 AM
118 0 80 37 Wednesday, February 13, 2013 3:56 PM
58 0 13 45 Thursday, October 27, 2022 12:12 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
20 16
about 1903
121 0 Wednesday, January 13, 2010 10:26 AM
24 22 104 1 Wednesday, October 31, 2012 4:55 PM
37 23
after 1910
114 2 Friday, January 27, 2012 9:15 AM
23 19 111 0 Sunday, June 27, 2010 12:54 AM
26 17 102 8 Tuesday, February 5, 2013 7:11 AM
17 16 103 3 Friday, December 11, 2009 4:05 AM
yes 1 Tuesday, November 24, 2009 11:50 AM
yes 2 Tuesday, December 8, 2009 12:51 PM
29 20 122 5 Saturday, January 2, 2010 2:18 AM
yes 1 Monday, December 7, 2009 3:11 AM
yes 1 Monday, December 7, 2009 7:43 AM
33 19 156 1 Tuesday, December 8, 2009 6:32 AM
yes 1 Monday, December 7, 2009 1:43 PM
yes 1 Monday, December 7, 2009 11:43 PM
yes 6 Thursday, December 10, 2009 4:50 AM
yes 1 Thursday, December 10, 2009 10:40 AM
yes 1 Friday, December 11, 2009 2:44 AM
36 24 181 10 Monday, December 14, 2009 9:13 AM
yes 0 Sunday, December 13, 2009 10:45 AM
yes 1 Monday, December 14, 2009 9:33 AM
yes 0 Tuesday, December 15, 2009 12:11 AM
yes 0 Tuesday, December 15, 2009 1:03 AM
yes 1 Tuesday, December 15, 2009 1:56 AM
yes 1 Thursday, December 31, 2009 7:33 AM
37 19
about 1852
172 3 Tuesday, January 5, 2010 12:57 AM
yes 2 Tuesday, March 16, 2010 10:04 AM
40 33 146 2 Friday, January 1, 2010 2:38 PM
26 20 100 4 Sunday, January 3, 2010 11:51 AM
20 22 149 1 Sunday, January 3, 2010 1:40 AM
yes 1 Monday, January 4, 2010 8:35 AM
yes 1 Thursday, January 7, 2010 1:25 AM
19 17 131 8 Thursday, February 4, 2010 3:11 AM
yes 1 Monday, February 8, 2010 9:07 AM
28 25 124 3 Thursday, February 11, 2010 6:24 AM
yes 1 Thursday, February 11, 2010 4:04 AM
yes 1 Tuesday, February 16, 2010 7:41 AM
yes 1 Friday, February 19, 2010 3:13 PM
32 16
about 1889
135 6 Saturday, February 20, 2010 3:30 AM
20 17 108 0 Saturday, February 16, 2013 1:12 PM
yes 2 Sunday, June 27, 2010 2:54 AM
yes 0 Saturday, June 26, 2010 4:36 AM
31 23 85 0 Monday, June 28, 2010 2:30 AM
16
before 1873
151 0 Wednesday, March 21, 2012 5:21 AM
20 19
about 1925
99 0 Wednesday, February 13, 2013 10:22 AM
24 20 94 0 Wednesday, February 13, 2013 4:09 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change
fancy-imagebar
Bird Smith Creasy (1814–1860) Perry Alonzo McLean (1911–1999) Don Allen Ross (1932–1932) Sarah Elizabeth Casbeer (1895–1949) Julia Kate Anderson (1946–2009) Ferdinando San Francisco Taylor (1851–1936) Fred Raymond Hitt (1905–1989) Clyde Bert Hitt (1894–1957) Erie Catharine Taylor (1881–1951) Anna Mozella Newman (1918–1991) Rosa Anna McLaughlin (1851–1913) Steven Jay Corner (1965–2010) William Nelson Hitt (1857–1915) Norton Lindsey McLean (1903–1980) Robert Brank Jr (1757–1846) Alfred Jonathan Perry (1860–1936) Karl Glyn Wilks (1906–1991) Cornwell Funeral Homes Obituary - David Dale Wilks 1860 Census for Grayson County, Texas, USA Robert C. Wilks (1848–1896) Samuel McLean (1775–1850) John Wesley George Washington Nicholson (1846–1924) Cecil E. Corner[s] (1884–1891) Thomas Noble Reed (1883–1967) Ferdinando San Francisco Taylor (1851–1936) William R. Newman (1885–1918) Susie Inez Casey (1904–1992) John Marshall McLean (1856–1943) Levi Ashley Hitt (1864–1927) Lessie Frances Newman (1888–1969) Dale Taylor Wilks (1914–1992) Theodore F. Gross (1862–) Levia Taylor (1879–1970) 1850 Census for Ellis County, Texas, USA Peggy Nell Hoover (1931–1996) Harry LaVaughn Perry (1938–1988) Mary Jane Taylor (1838–1912) Mary Jimmy Newman (1913–2003) Elizabeth Margaret Riggs (1853–1891)