Erie Catherine Taylor - William Wesley Wilks Family, The

Title
Erie Catherine Taylor - William Wesley Wilks Family, The
Abbreviation
Taylor Erie - Wilks Wm W Family
Author
Compiler: Doris Nan Ross Brock
Publication
Cleveland, OH, [3413 Daisy Avenue, Cleveland, Ohio, 44109] Doris Nan Ross Brock, 1971, pages 172
Repository
Note on source

Much information and documentation for this book were compiled from the extensive writings, stories, and documentations by and from Erie Catharine Taylor Wilks. Her original documentation and stories were transcribed by her son, Karl Wilks, and copies given to each of her children.

Copies of this published book can be found in the Texas State Library & Archives, Austin; Western Reserve Historical Society Library, Cleveland, Ohio, and a personal copy Barbara D. Corner, McKinney, Texas.

Last change
October 8, 200910:28:36
Author of last change: barbaracorner
Unique identifier
84D80E077E236B8469D7D3606953363C135F
Given names Surname Sosa Birth Place Death Age Place Last change
116 4 46 69 Wednesday, July 27, 2011 6:15 AM
112 4 30 82 Friday, February 16, 2018 3:32 PM
140 7 77 62 Tuesday, December 18, 2018 10:26 PM
117 0 32 85 Wednesday, March 4, 2015 9:24 AM
114 0 43 71 Friday, February 16, 2018 12:36 PM
101 0 12 89 Saturday, May 16, 2015 3:55 PM
196 13 105 91 Saturday, March 11, 2023 1:23 PM
173 11 87 85 Monday, May 21, 2018 1:12 PM
183 9 139 43 Thursday, April 25, 2019 11:02 PM
214 9 143 70 Thursday, May 31, 2018 4:54 PM
207 9 143 63 Thursday, May 31, 2018 4:08 PM
159 4 72 87 Saturday, July 23, 2011 12:08 PM
147 1 72 75 Saturday, July 23, 2011 12:12 PM
196 8 156 39 Monday, November 5, 2012 3:37 PM
about 1846
178 0
about 1869
155 23 Friday, December 4, 2009 2:05 PM
174 0
about 1852
172 2 Monday, September 28, 2009 2:55 AM
about 1847
177 0 before 1944 Thursday, May 31, 2018 4:56 PM
about 1828
196 0 before 1925 Sunday, October 4, 2009 8:23 AM
168 14 73 95 Saturday, February 16, 2013 5:41 AM
171 5
between February 1920 and 1930
104 76 Wednesday, August 3, 2011 10:31 AM
166 0 166 0 Friday, September 25, 2009 5:05 AM
162 5 82 80 Sunday, February 17, 2013 6:48 AM
165 0 106 58 Saturday, July 9, 2011 2:18 PM
212 0 before 1909 Sunday, September 27, 2009 10:34 AM
202 0
after 1870
154 48 Friday, September 25, 2009 8:23 AM
156 0 139 17 Sunday, July 10, 2011 9:28 AM
172 0
about 1869
155 17 Friday, September 25, 2009 6:33 AM
159 4 117 42 Sunday, July 10, 2011 2:00 AM
164 0 before 1957 Tuesday, October 13, 2009 6:15 AM
108 0 69 39 Saturday, October 3, 2009 9:16 AM
114 0
about 1995
29 84 Saturday, October 3, 2009 2:40 PM
109 0 18 90 Saturday, October 3, 2009 2:53 PM
110 0 52 58 Monday, October 5, 2009 4:26 PM
109 0 before 2011 Sunday, October 4, 2009 1:27 AM
108 0 before 2012 Sunday, October 4, 2009 1:50 AM
110 0 before 2010 Tuesday, December 15, 2009 3:33 PM
104 0 before 2016 Sunday, October 4, 2009 3:21 AM
108 0 before 2012 Sunday, October 4, 2009 3:20 AM
103 0 before 2018 Sunday, October 4, 2009 3:35 AM
113 0 before 2008 Sunday, October 4, 2009 3:35 AM
100 0 44 55 Sunday, October 4, 2009 3:21 PM
98 0 before 2023 Sunday, October 4, 2009 3:25 PM
100 0 before 2020 Monday, October 5, 2009 2:11 AM
143 4 67 76 Monday, October 5, 2009 2:24 AM
estimated 1841 1 before 1938 Monday, October 5, 2009 2:32 AM
estimated 1851 1 before 1948 Monday, October 5, 2009 2:32 AM
120 0 46 73 Monday, October 5, 2009 3:06 AM
115 0 54 60 Monday, October 5, 2009 2:59 AM
about 1910
114 0 before 2007 Monday, October 5, 2009 3:04 AM
119 2 32 86 Thursday, June 3, 2010 12:55 PM
126 2 37 88 Thursday, June 3, 2010 12:49 PM
116 0 18 97 Monday, June 14, 2010 9:46 AM
114 3 30 83 Wednesday, August 31, 2011 12:04 PM
117 3 23 93 Monday, June 14, 2010 11:02 AM
134 0 75 59 Monday, October 5, 2009 11:26 AM
157 5 91 65 Tuesday, October 6, 2009 4:43 AM
132 0 38 94 Tuesday, October 6, 2009 6:18 AM
131 0 65 66 Tuesday, October 6, 2009 6:26 AM
127 0 42 85 Tuesday, October 6, 2009 6:41 AM
125 0 47 77 Tuesday, October 6, 2009 12:16 PM
122 0 42 80 Tuesday, October 6, 2009 7:14 AM
120 0 57 63 Saturday, March 17, 2012 3:34 AM
estimated 1878 3 before 1975 Wednesday, October 7, 2009 2:03 AM
96 0 18 78 Wednesday, December 19, 2018 3:01 PM
107 0 85 22 Wednesday, October 7, 2009 6:45 AM
95 0 7 87 Monday, June 5, 2017 12:46 PM
90 0 5 84 Tuesday, August 14, 2018 3:57 PM
94 0 28 65 Sunday, February 14, 2010 10:06 AM
69 0 15 54 Thursday, October 15, 2009 12:07 PM
66 0 9 56 Wednesday, December 10, 2014 9:56 AM
86 0 10 76 Monday, April 7, 2014 8:35 AM
82 0 52 30 Thursday, July 28, 2011 9:42 AM
108 1 20 87 Friday, February 16, 2018 2:53 PM
91 0 25 65 Wednesday, October 31, 2012 10:15 AM
90 1 4 86 Friday, May 14, 2021 7:48 PM
67 0 13 54 Saturday, July 17, 2010 2:27 AM
83 1 12 71 Wednesday, February 20, 2013 9:54 AM
61 0 10 51 Thursday, December 12, 2013 12:24 PM
84 0 12 72 Tuesday, October 23, 2012 7:38 AM
88 0 10 78 Friday, May 15, 2015 11:05 AM
92 0 15 76 Saturday, October 17, 2009 5:48 AM
84 0 5 79 Monday, April 29, 2019 4:02 PM
76 0 53 23 Tuesday, July 26, 2011 3:57 AM
105 0 21 84 Wednesday, April 25, 2018 8:34 PM
93 0 63 30 Thursday, July 6, 2017 8:11 PM
156 2 118 37 Wednesday, April 7, 2010 4:30 AM
174 0 90 83 Saturday, July 9, 2011 7:40 AM
145 4 before 1975 Tuesday, July 12, 2011 10:42 AM
about 1764
260 6 198 62 Sunday, February 24, 2013 9:29 AM
103 0 14 89 Tuesday, January 29, 2013 9:37 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
25 25 85 0 Saturday, October 3, 2009 9:03 AM
31 26 82 0 Saturday, October 3, 2009 2:40 PM
19 16 95 0 Sunday, October 4, 2009 1:07 AM
24 24 85 0 Sunday, October 4, 2009 1:25 AM
21 18 89 0 Sunday, October 4, 2009 1:40 AM
24 20 84 0 Sunday, October 4, 2009 3:19 AM
31 21 81 0 Tuesday, December 8, 2009 7:14 AM
24 22 75 0 Sunday, October 4, 2009 3:18 PM
37 21 121 4 Monday, October 5, 2009 5:25 AM
yes 1 Monday, October 5, 2009 2:26 AM
25 19 95 0 Monday, October 5, 2009 2:58 AM
27 20 98 2 Wednesday, June 2, 2010 3:04 PM
yes 1 Monday, October 5, 2009 3:26 AM
21 18 95 3 Wednesday, August 31, 2011 12:08 PM
yes 1 Monday, October 5, 2009 5:41 AM
20 18 139 9 Monday, October 5, 2009 1:23 PM
yes 0 Monday, October 5, 2009 11:04 AM
22 17 117 0 Monday, October 5, 2009 11:28 AM
yes 0 Monday, October 5, 2009 1:08 PM
23 17 133 5 Tuesday, October 6, 2009 7:10 AM
22 20 111 0 Tuesday, October 6, 2009 6:26 AM
22 21 104 0 Tuesday, October 6, 2009 6:40 AM
23 18 99 0 Tuesday, October 6, 2009 7:15 AM
27 21
about 1902
122 3 Friday, October 9, 2009 1:09 AM
yes 0 Tuesday, October 6, 2009 10:19 AM
yes 0 Tuesday, October 6, 2009 10:20 AM
23 21 96 0 Tuesday, October 6, 2009 10:34 AM
yes 3 Wednesday, October 7, 2009 2:32 AM
24 18 65 1 Saturday, October 17, 2009 4:28 AM
32 31 77 1 Thursday, July 28, 2011 9:29 AM
24 23 138 3 Monday, July 11, 2011 9:56 AM
26 17 147 4 Tuesday, August 2, 2011 6:13 AM
29 15 130 4 Tuesday, July 12, 2011 10:42 AM
24 20 92 4 Friday, May 14, 2021 8:03 PM
21 24 118 7 Friday, February 16, 2018 2:30 PM
28 14 168 13 Tuesday, July 26, 2011 4:59 AM
39 39 133 2 Sunday, February 15, 2015 10:47 AM
28 21 185 9 Thursday, May 31, 2018 4:08 PM
Media objects
Media Title Individuals Families Sources Last change
FS Taylor-Huca_1903-11 FS Taylor-Huca_1903-11 1 0 0 Never
Sources
Title Individuals Families Media objects Sources Last change
fancy-imagebar
1860 Census for Grayson County, Texas, USA Sarah Jane Hill (1827–1892) Norton Lindsey McLean (1903–1980) Asa Hampton Taylor (1877–1944) George Wolfscale Mings (1806–1886) Sheron Kuhn McLean (1940–1980) Charles Richard LaBounty (1948–1971) Melba Alene McLean (1925–2004) Benjamin Carroll Wilks (1827–1919) William Kanatzar (1804–1885) Mary D. … (1836–1900) Charles Richard LaBounty (1948–1971) Rice O. McLean (1841–) Samuel Wilson McLean (1813–1901) James Tandy Osborne (1862–1891) Guy Utha Newman (1900–1969) 1860 Census for Grayson County, Texas, USA William Giles Herring (1830–1911) David Ralph Archer (1923–1983) Thomas Jefferson Hitt (1830–1891) Mary Louisa Wilks (1833–1909) Mote Bourne Kanatzar (1866–1917) Lelah L. Kanatzar (1868–1900) Sarah Jane McLean (1846–1902) Arrie Luncinda Taylor (1879–1964) Carl Franklin McLean Jr (1903–1980) David Washington McLean (1909–1917) Mary D. … (1836–1900) Ferdinando San Francisco Taylor (1851–1936) Eliza Ann Knight (1854–1945) Alta Faye McLean (1907–1921) Maggie Newman (1900–1903) Ellis Elery Perry (1891–1956) David N. Goen (1844–1886) Sarah Elizabeth Casbeer (1895–1949) Charles William Wilks (1947–1970) Remus Romulus Lycurgus Taylor (1855–1951) Charles Richard LaBounty (1948–1971) George Atlas Newman (1907–1989) Saquita Joanne McLean (1931–1992) Jaretta Ann Lowry (1852–1919) William W. Corner (1884–1920) Robert Rogers McLean (1882–1952) 1860 Census Collection for Owen County, Kentucky, USA Sarah Wilks (1798–1885)