Texas Marriages, 1837 - 1973

Title
Texas Marriages, 1837 - 1973
Abbreviation
TX Marriages 1837-1973
Author
Texas-EASy
Publication
familysearch.org
Repository
Last change
July 7, 201119:15:47
Author of last change: barbaracorner
Unique identifier
2FE5A0A4FCC2B5A14BEC72DBFEAAFB54
Given names Surname Sosa Birth Place Death Age Place Last change
Given names Surname Age Given names Surname Age Marriage Place Last change
16 27 156 9 Wednesday, August 3, 2011 8:41 AM
37 39 119 1 Saturday, March 29, 2014 3:00 PM
22 18 90 2 Wednesday, October 31, 2012 9:47 AM
28 19 139 1 Friday, February 28, 2014 9:15 AM
23 20 116 2 Tuesday, August 7, 2012 10:36 AM
23 19 95 0 Tuesday, September 5, 2006 6:04 AM
23 15 148 9 Saturday, March 17, 2012 3:42 AM
25 17 93 1 Saturday, October 17, 2009 9:13 AM
23 24 89 2 Tuesday, October 20, 2009 6:21 AM
26 18 94 2 Tuesday, February 5, 2013 7:27 AM
19 18 97 0 Thursday, July 14, 2011 11:24 AM
24 17 97 0 Thursday, July 14, 2011 11:29 AM
21 25 123 1 Monday, September 5, 2011 3:11 PM
31 23 121 1 Saturday, July 23, 2011 6:20 AM
20 20 133 2 Tuesday, September 6, 2011 1:33 AM
46 45 111 0 Thursday, July 7, 2011 3:16 PM
30 28 140 5 Saturday, February 9, 2013 7:07 AM
20 17 108 0 Saturday, February 16, 2013 1:12 PM
19 15 104 2 Sunday, February 17, 2013 7:29 AM
26 17 147 4 Tuesday, August 2, 2011 6:13 AM
29 15 130 4 Tuesday, July 12, 2011 10:42 AM
22 21 123 3 Monday, August 1, 2011 5:28 AM
21 20 124 9 Monday, August 1, 2011 3:21 PM
22 22 118 3 Friday, February 15, 2013 8:41 AM
21 18 115 3 Tuesday, August 2, 2011 4:45 PM
18 18 117 2 Tuesday, August 2, 2011 11:20 AM
17 18 114 0 Wednesday, August 3, 2011 1:31 AM
21 20 88 0 Wednesday, July 13, 2011 1:04 AM
13 95 0 Thursday, July 14, 2011 10:35 AM
18 14 87 1 Monday, January 7, 2013 10:44 AM
27 26 138 6 Thursday, February 9, 2012 2:38 PM
20 19 123 4 Monday, February 20, 2012 1:12 PM
19 15 133 2 Tuesday, January 17, 2012 4:44 AM
32 20 110 2 Saturday, January 21, 2012 9:01 AM
32 19 142 3 Friday, January 27, 2012 9:30 AM
21 16 139 0 Thursday, February 9, 2012 12:46 PM
29 21 178 4 Saturday, March 10, 2012 3:22 PM
34 14 143 4 Saturday, March 10, 2012 9:35 AM
14 15 147 8 Sunday, March 11, 2012 3:35 PM
23 43 177 1 Monday, March 12, 2012 1:20 PM
27 13 173 6 Wednesday, March 14, 2012 11:18 AM
19 18 149 8 Friday, March 16, 2012 10:56 AM
16 119 0 Tuesday, March 13, 2012 4:51 PM
27 21 137 4 Sunday, March 18, 2012 10:29 AM
22 15 134 7 Tuesday, March 20, 2012 6:45 AM
22 16 138 10 Tuesday, March 20, 2012 9:34 AM
24 23 149 3 Monday, March 26, 2012 4:38 PM
21 21 124 1 Friday, March 23, 2012 9:45 AM
21 20 174 3 Thursday, March 29, 2012 10:29 AM
20 18 135 0 Thursday, March 29, 2012 11:06 AM
23 16 141 2 Tuesday, March 27, 2012 5:07 PM
24 23 144 0 Friday, March 30, 2012 3:34 PM
32 27 106 0 Tuesday, April 3, 2012 4:17 PM
24 21 140 7 Friday, April 6, 2012 10:17 AM
18 18 135 0 Friday, April 6, 2012 10:49 AM
29 21 117 2 Monday, April 9, 2012 1:46 PM
24 22 123 4 Friday, April 13, 2012 10:37 AM
32 18 123 2 Saturday, April 14, 2012 4:25 AM
21 22 101 1 Thursday, May 24, 2012 3:47 PM
25 27 107 3 Saturday, February 9, 2013 8:24 AM
25 18 154 0 Tuesday, July 30, 2013 10:32 AM
24 20 92 4 Friday, May 14, 2021 8:03 PM
39 39 133 2 Sunday, February 15, 2015 10:47 AM
79 63 94 0 Saturday, February 21, 2015 7:53 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change
fancy-imagebar
Thomas Jefferson Hitt (1830–1891) George Henderson Goodsir, Jr. (1915–2000) Mary M. Corner (1869–1871) John William Kanatzar (1860–1955) 1860 Census Collection for Owen County, Kentucky, USA Hattie Eugenia Orr (1906–2000) William Alexander Reed (1848–1914) Jabez Beard (1790–1854) Reta Vird Wilks (1911–1994) James Berl Palmer (1927–1982) Sarah Wilks (1798–1885) Ulysses Samuel Newman (1873–1921) Blake Charles McLean (1915–1994) Asa Willie Howell III (1944–1982) Rev. Ephraim McLean (1768–1813) Charles Rolland McLean (1934–2015) Alonzo David McLean (1881–1973) John Marshall McLean (1856–1943) Mazie Emily Nipper (1865–1954) Francis Wilks (1759–1840) John Foster Creasy (1843–1865) Elizabeth Bailey (1842–1913) Ardelia Glimp Everett (1897–1962) Charles Jenkins Taylor (1894–1971) John Wesley Newman + Martha Estelle Hanna Fredrick Rufus Corner (1877–1952) Julia Simms (1868–1922) John William Taylor MD (1879–1966) Etta May Hitt (1892–1993) Edmund Sherman Taylor (1877–1971) Thomas Noble Reed (1883–1967) 1850 Census for Ellis County, Texas, USA Charles Jenkins Taylor (1894–1971) David Washington McLean (1909–1917) Norton Lindsey McLean (1903–1980) Frank Alexander (1834–1917) Steven Jay Corner (1965–2010)